Pick the Right Roll-Off Size by Project Type
A fast lookup table for the most common projects we get called about. Use this to narrow your choice before calling for a quote.
If you don’t want to read three sizing guides, this is the cheat sheet. The recommendations below are based on average projects across Boerne and the Texas Hill Country, Mount Vernon and Northeast Texas — the kind of work we deliver containers for every week.
If your project is unusually heavy, unusually long, or unusually large, bump up one size and call.
Residential cleanouts
| Project | Size |
|---|---|
| Closet declutter / single-room cleanout | 15 yard |
| Two-car garage cleanout | 15 yard |
| Workshop or shed with heavy equipment | 30 yard |
| Estate cleanout (average home) | 15 yard |
| Estate cleanout (large or fully-furnished home) | 30 yard |
| Hoarder cleanout (single room) | 15 yard |
| Hoarder cleanout (whole home) | 30–40 yard |
| Move-out cleanup (apartment or condo) | 15 yard |
| Move-out cleanup (large home) | 30 yard |
Remodels and renovations
| Project | Size |
|---|---|
| Bathroom remodel (one room) | 15 yard |
| Kitchen remodel (cabinets, flooring, backsplash) | 15 yard |
| Bedroom or living room remodel | 15 yard |
| Whole-home flooring tear-out | 15–30 yard depending on size |
| Two-room concurrent remodel | 30 yard |
| Whole-home renovation | 30 yard |
| Whole-home renovation with major additions | 40 yard |
| Garage conversion to living space | 15–30 yard |
| Sunroom or porch addition | 15 yard |
| Master suite addition | 30 yard |
Roofing
| Project | Size |
|---|---|
| Small home roof, asphalt shingles, under 20 squares | 15 yard |
| Average home roof, 20–30 squares | 15 yard (watch weight) |
| Large home or commercial, 30–50 squares | 30 yard |
| Roof tear-off + new construction in one rental | 30 yard |
| Roof with heavy materials (concrete tile, slate) | Call us — likely 15 yard with weight planning |
A note on roofing weight: a square of asphalt shingles is roughly 250 lb. A 50-square tear-off is ~6 tons of pure shingle weight. Even when the volume fits, the weight may not.
Construction
| Project | Size |
|---|---|
| Small new construction (under 1,500 sq ft) | 30 yard |
| Average new construction (1,500–3,000 sq ft) | 30 yard, possibly 40 |
| Large new construction (over 3,000 sq ft) | 40 yard |
| Major addition (master suite, ADU) | 30 yard |
| Foundation or excavation work (heavy debris) | 15 yard with weight planning |
| Concrete tear-out and replacement | 15 yard, expect to swap |
| Demo of a detached garage or outbuilding | 30 yard |
| Whole-home demo to slab | 40 yard |
Yard and outdoor
| Project | Size |
|---|---|
| Yard cleanup with branches and brush | 15 yard |
| Tree removal (mature tree) | 15 yard |
| Multiple tree removal | 30 yard |
| Sod tear-out and replacement | 15 yard with weight planning |
| Dirt and gravel removal | Call us — heavy weight |
| Pool excavation debris | Call us — heavy weight |
| Deck demolition | 15 yard |
| Fence removal | 15 yard |
| Landscape redesign with hardscape demo | 15–30 yard depending on volume |
Commercial and light industrial
| Project | Size |
|---|---|
| Office tenant turnover (small suite) | 15 yard |
| Office tenant turnover (medium suite) | 30 yard |
| Retail buildout or remodel | 30 yard |
| Restaurant gutting | 30 yard |
| Warehouse cleanout (lightweight inventory) | 40 yard |
| Manufacturing facility cleanout | 30–40 yard |
| Storage facility cleanout | 30 yard |
| Property cleanup after long-term tenant | 30 yard |
Storm and emergency
| Project | Size |
|---|---|
| Single section of damaged roof | 15 yard |
| Whole-roof damage | 15–30 yard depending on home size |
| Water damage gut (one room) | 15 yard |
| Water damage gut (multiple rooms) | 30 yard |
| Tree damage cleanup (single tree on home) | 15 yard |
| Multi-property storm cleanup | 30–40 yard |
| Fire damage cleanup (single room) | 15 yard |
| Fire damage cleanup (significant) | 30–40 yard |
When the table doesn’t quite fit
Use the lookup as a starting point. But the four real factors are:
- Number of rooms or zones in the project
- Debris density (light packaging vs. heavy concrete)
- Project length (a weekend vs. a month)
- Access constraints (driveway, overhead, neighborhood rules)
If your project is borderline between sizes, the safer move is up. If your debris is heavy, the safer move is down with a swap planned.
For a Boerne or Mount Vernon project, the same logic holds — just confirm placement during the call. A driveway in Cordillera Ranch behaves differently than a country lot in Franklin County, but the sizing math is the same.
When you’re ready, give us a holler at (903) 806-4181 or book online and we’ll get the right size on your driveway.
Need this in your area?
5C Containers delivers roll-off dumpsters across Texas Hill Country and Northeast Texas. See pricing, sizes, and same-day availability for your city.
Service Area
Dumpster Rental in Boerne, TX
Serving Fair Oaks Ranch, TX, Bulverde, TX, Comfort, TX, Helotes, TX and the surrounding Texas Hill Country.
Service Area
Dumpster Rental in Mount Vernon, TX
Serving Mount Pleasant, TX, Sulphur Springs, TX, Winnsboro, TX, Pittsburg, TX and the surrounding Northeast Texas.
Related Articles
Sizing Guides
How to Estimate Your Debris Volume Before Renting a Dumpster
A simple, practical method for estimating how much debris your project will generate — without spreadsheets, math, or guesswork.
Sizing Guides
15 vs 30 vs 40 Yard Dumpster: Pick Right First Time
Side-by-side comparison of our three roll-off sizes. Real project examples, dimensions, weight realities, and the decision tree we use on calls.
Sizing Guides
40-Yard Roll-Off Dumpster: Major Construction & Demo
The 40 yard is the largest container we put on the road. Here's when it's the right tool, when it's the wrong one, and the projects it actually fits.